Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Vaught-Hemingway Stadium

MSSTBulldogs
Mississippi State Bulldogs8-4
31–23
Final
Final
MISSRebels
Ole Miss Rebels4-8
| Stat | MSST | MISS |
|---|---|---|
| 1st Downs | 18 | 19 |
| 3rd down efficiency | 5-16 | 3-17 |
| 4th down efficiency | 0-1 | 2-5 |
| Total Yards | 498 | 326 |
| Passing | 288 | 261 |
| Comp/Att | 13/20 | 24/44 |
| Yards per pass | 14.4 | 5.9 |
| Rushing | 210 | 65 |
| Rushing Attempts | 50 | 35 |
| Yards per rush | 4.2 | 1.9 |
| Penalties | 3-25 | 5-45 |
| Turnovers | 3 | 2 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 18:59 | 18:18 |
|---|