Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Beaver Stadium

MSUSpartans
Michigan State Spartans11-1
28–22
Final
Final
PSUNittany Lions
Penn State Nittany Lions7-5
| Stat | MSU | PSU |
|---|---|---|
| 1st Downs | 21 | 20 |
| 3rd down efficiency | 5-11 | 6-14 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 331 | 396 |
| Passing | 168 | 312 |
| Comp/Att | 19/24 | 23/44 |
| Yards per pass | 7.0 | 7.1 |
| Rushing | 163 | 84 |
| Rushing Attempts | 39 | 21 |
| Yards per rush | 4.2 | 4.0 |
| Penalties | 3-24 | 8-67 |
| Turnovers | 2 | 1 |
| Fumbles lost | 2 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 28:59 | 15:30 |
|---|