Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Delaware Stadium

LEHMountain Hawks
Lehigh Mountain Hawks10-3
20–42
Final
Final
DELBlue Hens
Delaware Blue Hens10-2
| Stat | LEH | DEL |
|---|---|---|
| 1st Downs | 26 | 24 |
| 3rd down efficiency | 3-12 | 6-13 |
| 4th down efficiency | 3-5 | 3-3 |
| Total Yards | 391 | 450 |
| Passing | 362 | 256 |
| Comp/Att | 35/59 | 19/26 |
| Yards per pass | 6.1 | 9.8 |
| Rushing | 29 | 194 |
| Rushing Attempts | 20 | 39 |
| Yards per rush | 1.5 | 5.0 |
| Penalties | 2-6 | 4-52 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 18:12 | 18:28 |
|---|