Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Floyd Casey Stadium

TCUHorned Frogs
TCU Horned Frogs0-1
48–50
Final
Final
BAYBears
Baylor Bears1-0
| Stat | TCU | BAY |
|---|---|---|
| 1st Downs | 24 | 25 |
| 3rd down efficiency | 6-16 | 4-10 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 466 | 564 |
| Passing | 251 | 414 |
| Comp/Att | 25/40 | 23/29 |
| Yards per pass | 6.3 | 14.3 |
| Rushing | 215 | 150 |
| Rushing Attempts | 38 | 36 |
| Yards per rush | 5.7 | 4.2 |
| Penalties | 6-45 | 11-119 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 20:26 | 16:14 |
|---|