Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Martin Stadium

IDSTBengals
Idaho State Bengals0-1
21–64
Final
Final
WSUCougars
Washington State Cougars1-0
| Stat | IDST | WSU |
|---|---|---|
| 1st Downs | 17 | 28 |
| 3rd down efficiency | 7-19 | 3-11 |
| 4th down efficiency | 1-5 | 1-1 |
| Total Yards | 453 | 590 |
| Passing | 430 | 301 |
| Comp/Att | 38/54 | 21/35 |
| Yards per pass | 8.0 | 8.6 |
| Rushing | 23 | 289 |
| Rushing Attempts | 25 | 36 |
| Yards per rush | 0.9 | 8.0 |
| Penalties | 9-54 | 6-54 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 20:19 | 16:13 |
|---|