Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Acrisure Bounce House

CHSOBuccaneers
Charleston Southern Buccaneers0-1
0–62
Final
Final
UCFKnights
UCF Knights1-0
| Stat | CHSO | UCF |
|---|---|---|
| 1st Downs | 6 | 25 |
| 3rd down efficiency | 4-15 | 6-9 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 119 | 560 |
| Passing | 70 | 244 |
| Comp/Att | 9/18 | 14/20 |
| Yards per pass | 3.9 | 12.2 |
| Rushing | 49 | 316 |
| Rushing Attempts | 33 | 48 |
| Yards per rush | 1.5 | 6.6 |
| Penalties | 2-20 | 4-29 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 17:02 | 24:48 |
|---|