Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ross-Ade Stadium

MTSUBlue Raiders
Middle Tennessee Blue Raiders0-1
24–27
Final
Final
PURBoilermakers
Purdue Boilermakers1-0
| Stat | MTSU | PUR |
|---|---|---|
| 1st Downs | 24 | 24 |
| 3rd down efficiency | 7-17 | 7-17 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 460 | 420 |
| Passing | 330 | 220 |
| Comp/Att | 27/47 | 19/35 |
| Yards per pass | 7.0 | 6.3 |
| Rushing | 130 | 200 |
| Rushing Attempts | 33 | 46 |
| Yards per rush | 3.9 | 4.3 |
| Penalties | 7-65 | 11-95 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 17:28 | 22:26 |
|---|