Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Albertsons Stadium

TLSAGolden Hurricane
Tulsa Golden Hurricane1-3
21–41
Final
Final
BOISBroncos
Boise State Broncos3-0
| Stat | TLSA | BOIS |
|---|---|---|
| 1st Downs | 14 | 23 |
| 3rd down efficiency | 3-10 | 8-17 |
| 4th down efficiency | 0-0 | 2-3 |
| Total Yards | 291 | 458 |
| Passing | 136 | 327 |
| Comp/Att | 15/26 | 28/37 |
| Yards per pass | 5.2 | 8.8 |
| Rushing | 155 | 131 |
| Rushing Attempts | 30 | 45 |
| Yards per rush | 5.2 | 2.9 |
| Penalties | 5-35 | 5-48 |
| Turnovers | 4 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 4 | 0 |
|---|
| Possession | 14:28 | 22:12 |
|---|