Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Stanford Stadium

UCLABruins
UCLA Bruins2-3
19–45
Final
Final
STANCardinal
Stanford Cardinal4-0
| Stat | UCLA | STAN |
|---|---|---|
| 1st Downs | 19 | 24 |
| 3rd down efficiency | 6-13 | 10-14 |
| 4th down efficiency | 1-3 | 1-1 |
| Total Yards | 343 | 442 |
| Passing | 202 | 240 |
| Comp/Att | 18/33 | 24/28 |
| Yards per pass | 6.1 | 8.6 |
| Rushing | 141 | 202 |
| Rushing Attempts | 29 | 41 |
| Yards per rush | 4.9 | 4.9 |
| Penalties | 3-25 | 7-80 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 20:06 | 24:06 |
|---|