Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Johnny "Red" Floyd Stadium

MEMTigers
Memphis Tigers1-4
31–38
Final
Final
MTSUBlue Raiders
Middle Tennessee Blue Raiders1-3
| Stat | MEM | MTSU |
|---|---|---|
| 1st Downs | 23 | 23 |
| 3rd down efficiency | 9-17 | 8-16 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 395 | 477 |
| Passing | 230 | 277 |
| Comp/Att | 25/32 | 27/42 |
| Yards per pass | 7.2 | 6.6 |
| Rushing | 165 | 200 |
| Rushing Attempts | 43 | 33 |
| Yards per rush | 3.8 | 6.1 |
| Penalties | 3-33 | 4-35 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 20:11 | 16:29 |
|---|