Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Valley Children's Stadium

BOISBroncos
Boise State Broncos5-0
57–7
Final
Final
FRESBulldogs
Fresno State Bulldogs2-4
| Stat | BOIS | FRES |
|---|---|---|
| 1st Downs | 22 | 9 |
| 3rd down efficiency | 6-15 | 2-14 |
| 4th down efficiency | 2-3 | 1-2 |
| Total Yards | 464 | 270 |
| Passing | 281 | 126 |
| Comp/Att | 26/37 | 17/31 |
| Yards per pass | 7.6 | 4.1 |
| Rushing | 183 | 144 |
| Rushing Attempts | 38 | 26 |
| Yards per rush | 4.8 | 5.5 |
| Penalties | 2-15 | 9-85 |
| Turnovers | 0 | 4 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 19:26 | 16:38 |
|---|