Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Broadview Stadium

OHIOBobcats
Ohio Bobcats4-2
37–38
Final
Final
BUFFBulls
Buffalo Bulls2-4
| Stat | OHIO | BUFF |
|---|---|---|
| 1st Downs | 22 | 25 |
| 3rd down efficiency | 5-15 | 6-16 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 442 | 510 |
| Passing | 203 | 343 |
| Comp/Att | 23/37 | 23/39 |
| Yards per pass | 5.5 | 8.8 |
| Rushing | 239 | 167 |
| Rushing Attempts | 35 | 41 |
| Yards per rush | 6.8 | 4.1 |
| Penalties | 6-67 | 6-41 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 16:03 | 19:13 |
|---|