Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Waldo Stadium

BGSUFalcons
Bowling Green Falcons3-3
21–45
Final
Final
WMUBroncos
Western Michigan Broncos4-2
| Stat | BGSU | WMU |
|---|---|---|
| 1st Downs | 20 | 31 |
| 3rd down efficiency | 4-10 | 6-12 |
| 4th down efficiency | 0-1 | 2-2 |
| Total Yards | 381 | 578 |
| Passing | 263 | 227 |
| Comp/Att | 21/35 | 21/29 |
| Yards per pass | 7.5 | 7.8 |
| Rushing | 118 | 351 |
| Rushing Attempts | 26 | 47 |
| Yards per rush | 4.5 | 7.5 |
| Penalties | 7-67 | 3-25 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 15:02 | 21:38 |
|---|