Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Martin Stadium

STANCardinal
Stanford Cardinal6-0
44–14
Final
Final
WSUCougars
Washington State Cougars3-3
| Stat | STAN | WSU |
|---|---|---|
| 1st Downs | 21 | 17 |
| 3rd down efficiency | 9-14 | 5-15 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 475 | 257 |
| Passing | 336 | 209 |
| Comp/Att | 23/36 | 24/39 |
| Yards per pass | 9.3 | 5.4 |
| Rushing | 139 | 48 |
| Rushing Attempts | 30 | 28 |
| Yards per rush | 4.6 | 1.7 |
| Penalties | 3-14 | 4-42 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 17:35 | 18:12 |
|---|