Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football

ORSTBeavers
Oregon State Beavers2-5
44–21
Final
Final
WSUCougars
Washington State Cougars3-4
| Stat | ORST | WSU |
|---|---|---|
| 1st Downs | 29 | 19 |
| 3rd down efficiency | 8-12 | 4-11 |
| 4th down efficiency | 0-0 | 1-4 |
| Total Yards | 551 | 315 |
| Passing | 376 | 232 |
| Comp/Att | 26/34 | 21/33 |
| Yards per pass | 11.1 | 7.0 |
| Rushing | 175 | 83 |
| Rushing Attempts | 34 | 29 |
| Yards per rush | 5.1 | 2.9 |
| Penalties | 14-120 | 4-55 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 20:46 | 15:19 |
|---|