Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Broadview Stadium

NIUHuskies
Northern Illinois Huskies5-3
31–30
Final
Final
BUFFBulls
Buffalo Bulls2-6
| Stat | NIU | BUFF |
|---|---|---|
| 1st Downs | 15 | 33 |
| 3rd down efficiency | 7-19 | 7-18 |
| 4th down efficiency | 2-2 | 4-4 |
| Total Yards | 328 | 572 |
| Passing | 150 | 404 |
| Comp/Att | 11/26 | 35/54 |
| Yards per pass | 5.8 | 7.5 |
| Rushing | 178 | 168 |
| Rushing Attempts | 47 | 38 |
| Yards per rush | 3.8 | 4.4 |
| Penalties | 7-67 | 7-70 |
| Turnovers | 0 | 5 |
| Fumbles lost |
| 0 |
| 3 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 17:33 | 23:24 |
|---|