Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Coughlin-Alumni Stadium

NDSUBison
North Dakota State Bison7-0
38–14
Final
Final
SDSUJackrabbits
South Dakota State Jackrabbits2-6
| Stat | NDSU | SDSU |
|---|---|---|
| 1st Downs | 23 | 18 |
| 3rd down efficiency | 5-11 | 7-15 |
| 4th down efficiency | 1-1 | 0-2 |
| Total Yards | 330 | 352 |
| Passing | 178 | 286 |
| Comp/Att | 20/25 | 25/42 |
| Yards per pass | 7.1 | 6.8 |
| Rushing | 152 | 66 |
| Rushing Attempts | 37 | 26 |
| Yards per rush | 4.1 | 2.5 |
| Penalties | 1-15 | 5-52 |
| Turnovers | 0 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 19:46 | 16:54 |
|---|