Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · InfoCision Stadium

CMUChippewas
Central Michigan Chippewas3-6
23–22
Final
Final
AKRZips
Akron Zips1-7
| Stat | CMU | AKR |
|---|---|---|
| 1st Downs | 18 | 22 |
| 3rd down efficiency | 5-15 | 7-19 |
| 4th down efficiency | 0-0 | 3-3 |
| Total Yards | 383 | 407 |
| Passing | 191 | 269 |
| Comp/Att | 17/31 | 26/41 |
| Yards per pass | 6.2 | 6.6 |
| Rushing | 192 | 138 |
| Rushing Attempts | 32 | 33 |
| Yards per rush | 6.0 | 4.2 |
| Penalties | 2-20 | 3-35 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 18:24 | 18:08 |
|---|