Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Williams Stadium (VA)

PREBlue Hose
Presbyterian College Blue Hose2-6
20–27
Final/OT
Final
LIBFlames
Liberty Flames6-3
| Stat | PRE | LIB |
|---|---|---|
| 1st Downs | 15 | 23 |
| 3rd down efficiency | 3-14 | 10-19 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 401 | 468 |
| Passing | 114 | 264 |
| Comp/Att | 12/26 | 24/40 |
| Yards per pass | 4.4 | 6.6 |
| Rushing | 287 | 204 |
| Rushing Attempts | 38 | 43 |
| Yards per rush | 7.6 | 4.7 |
| Penalties | 6-45 | 4-40 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 15:18 | 21:22 |
|---|