Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Peden Stadium

TEMOwls
Temple Owls5-4
31–35
Final
Final
OHIOBobcats
Ohio Bobcats6-3
| Stat | TEM | OHIO |
|---|---|---|
| 1st Downs | 17 | 21 |
| 3rd down efficiency | 6-14 | 5-11 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 437 | 521 |
| Passing | 129 | 281 |
| Comp/Att | 9/17 | 16/25 |
| Yards per pass | 7.6 | 11.2 |
| Rushing | 308 | 240 |
| Rushing Attempts | 45 | 42 |
| Yards per rush | 6.8 | 5.7 |
| Penalties | 6-45 | 4-58 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 19:04 | 17:11 |
|---|