Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · CEFCU Stadium

IDHOVandals
Idaho Vandals2-7
32–29
Final
Final
SJSUSpartans
San Jose State Spartans3-6
| Stat | IDHO | SJSU |
|---|---|---|
| 1st Downs | 17 | 17 |
| 3rd down efficiency | 6-14 | 5-17 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 345 | 357 |
| Passing | 162 | 289 |
| Comp/Att | 13/20 | 29/42 |
| Yards per pass | 8.1 | 6.9 |
| Rushing | 183 | 68 |
| Rushing Attempts | 46 | 25 |
| Yards per rush | 4.0 | 2.7 |
| Penalties | 3-14 | 3-25 |
| Turnovers | 3 | 2 |
| Fumbles lost |
| 2 |
| 2 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 18:34 | 18:11 |
|---|