Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Flagler Credit Union Stadium

ARSTRed Wolves
Arkansas State Red Wolves7-2
39–21
Final
Final
FAUOwls
Florida Atlantic Owls0-8
| Stat | ARST | FAU |
|---|---|---|
| 1st Downs | 28 | 15 |
| 3rd down efficiency | 9-18 | 4-11 |
| 4th down efficiency | 4-5 | 1-2 |
| Total Yards | 429 | 281 |
| Passing | 257 | 147 |
| Comp/Att | 26/39 | 16/25 |
| Yards per pass | 6.6 | 5.9 |
| Rushing | 172 | 134 |
| Rushing Attempts | 49 | 29 |
| Yards per rush | 3.5 | 4.6 |
| Penalties | 4-35 | 10-74 |
| Turnovers | 1 | 4 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 20:47 | 15:53 |
|---|