Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Doyt L. Perry Stadium

OHIOBobcats
Ohio Bobcats8-3
29–28
Final
Final
BGSUFalcons
Bowling Green Falcons4-7
| Stat | OHIO | BGSU |
|---|---|---|
| 1st Downs | 26 | 21 |
| 3rd down efficiency | 8-16 | 5-9 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 447 | 347 |
| Passing | 194 | 232 |
| Comp/Att | 18/27 | 23/34 |
| Yards per pass | 7.2 | 6.8 |
| Rushing | 253 | 115 |
| Rushing Attempts | 50 | 25 |
| Yards per rush | 5.1 | 4.6 |
| Penalties | 5-40 | 3-16 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 2 |
| 2 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 20:49 | 15:18 |
|---|