Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Sun Bowl

TLSAGolden Hurricane
Tulsa Golden Hurricane8-3
57–28
Final
Final
UTEPMiners
UTEP Miners5-6
| Stat | TLSA | UTEP |
|---|---|---|
| 1st Downs | 24 | 28 |
| 3rd down efficiency | 6-7 | 8-15 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 500 | 429 |
| Passing | 300 | 266 |
| Comp/Att | 21/27 | 26/46 |
| Yards per pass | 11.1 | 5.8 |
| Rushing | 200 | 163 |
| Rushing Attempts | 33 | 42 |
| Yards per rush | 6.1 | 3.9 |
| Penalties | 4-60 | 6-57 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 14:49 | 21:10 |
|---|