Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Davis Wade Stadium

MISSRebels
Ole Miss Rebels2-10
3–31
Final
Final
MSSTBulldogs
Mississippi State Bulldogs6-6
| Stat | MISS | MSST |
|---|---|---|
| 1st Downs | 10 | 17 |
| 3rd down efficiency | 5-18 | 4-13 |
| 4th down efficiency | 2-4 | 1-1 |
| Total Yards | 202 | 317 |
| Passing | 110 | 70 |
| Comp/Att | 12/22 | 8/13 |
| Yards per pass | 5.0 | 5.4 |
| Rushing | 92 | 247 |
| Rushing Attempts | 42 | 48 |
| Yards per rush | 2.2 | 5.1 |
| Penalties | 4-45 | 8-80 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 18:04 | 18:09 |
|---|