Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football

OHIOBobcats
Ohio Bobcats9-4
20–23
Final
Final
NIUHuskies
Northern Illinois Huskies10-3
| Stat | OHIO | NIU |
|---|---|---|
| 1st Downs | 21 | 19 |
| 3rd down efficiency | 7-18 | 6-13 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 372 | 405 |
| Passing | 242 | 250 |
| Comp/Att | 19/32 | 16/26 |
| Yards per pass | 7.6 | 9.6 |
| Rushing | 130 | 155 |
| Rushing Attempts | 39 | 36 |
| Yards per rush | 3.3 | 4.3 |
| Penalties | 5-45 | 4-30 |
| Turnovers | 3 | 4 |
| Fumbles lost |
| 0 |
| 3 |
| Interceptions thrown | 3 | 1 |
|---|
| Possession | 20:22 | 15:50 |
|---|