Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Alumni Stadium (Chestnut Hill, MA)

MIAMIHurricanes
Miami Hurricanes1-0
41–32
Final
Final
BCEagles
Boston College Eagles0-1
| Stat | MIAMI | BC |
|---|---|---|
| 1st Downs | 22 | 29 |
| 3rd down efficiency | 11-21 | 6-14 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 415 | 537 |
| Passing | 207 | 441 |
| Comp/Att | 28/45 | 32/51 |
| Yards per pass | 4.6 | 8.6 |
| Rushing | 208 | 96 |
| Rushing Attempts | 34 | 34 |
| Yards per rush | 6.1 | 2.8 |
| Penalties | 9-77 | 3-30 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 41:21 | 33:39 |
|---|