Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kenan Stadium

ELONPhoenix
Elon Phoenix0-1
0–62
Final
Final
UNCTar Heels
North Carolina Tar Heels1-0
| Stat | ELON | UNC |
|---|---|---|
| 1st Downs | 11 | 24 |
| 3rd down efficiency | 6-19 | 6-13 |
| 4th down efficiency | 0-1 | 2-3 |
| Total Yards | 170 | 524 |
| Passing | 128 | 281 |
| Comp/Att | 17/34 | 20/28 |
| Yards per pass | 3.8 | 10.0 |
| Rushing | 42 | 243 |
| Rushing Attempts | 36 | 46 |
| Yards per rush | 1.2 | 5.3 |
| Penalties | 3-35 | 3-20 |
| Turnovers | 4 | 2 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 34:06 | 25:54 |
|---|