Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Mountain America Stadium

ILLFighting Illini
Illinois Fighting Illini1-1
14–45
Final
Final
ASUSun Devils
Arizona State Sun Devils2-0
| Stat | ILL | ASU |
|---|---|---|
| 1st Downs | 19 | 26 |
| 3rd down efficiency | 7-17 | 3-7 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 332 | 510 |
| Passing | 101 | 318 |
| Comp/Att | 14/24 | 23/29 |
| Yards per pass | 4.2 | 11.0 |
| Rushing | 231 | 192 |
| Rushing Attempts | 50 | 38 |
| Yards per rush | 4.6 | 5.1 |
| Penalties | 7-31 | 1-5 |
| Turnovers | 3 | 2 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 3 | 0 |
|---|
| Possession | 34:51 | 24:38 |
|---|