Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · H. A. Chapman Stadium

FRESBulldogs
Fresno State Bulldogs2-2
26–27
Final
Final
TLSAGolden Hurricane
Tulsa Golden Hurricane3-1
| Stat | FRES | TLSA |
|---|---|---|
| 1st Downs | 16 | 17 |
| 3rd down efficiency | 9-23 | 5-21 |
| 4th down efficiency | 1-2 | 2-3 |
| Total Yards | 364 | 354 |
| Passing | 231 | 228 |
| Comp/Att | 26/44 | 14/38 |
| Yards per pass | 5.3 | 6.0 |
| Rushing | 133 | 126 |
| Rushing Attempts | 37 | 43 |
| Yards per rush | 3.6 | 2.9 |
| Penalties | 7-88 | 1-5 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 30:01 | 29:19 |
|---|