Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Lane Stadium

BGSUFalcons
Bowling Green Falcons1-3
0–37
Final
Final
VTHokies
Virginia Tech Hokies3-1
| Stat | BGSU | VT |
|---|---|---|
| 1st Downs | 12 | 22 |
| 3rd down efficiency | 4-16 | 6-14 |
| 4th down efficiency | 0-3 | 0-0 |
| Total Yards | 266 | 396 |
| Passing | 133 | 150 |
| Comp/Att | 14/42 | 12/29 |
| Yards per pass | 3.2 | 5.2 |
| Rushing | 133 | 246 |
| Rushing Attempts | 26 | 43 |
| Yards per rush | 5.1 | 5.7 |
| Penalties | 9-74 | 9-60 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 27:36 | 32:07 |
|---|