Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football

SHSUBearkats
Sam Houston State Bearkats2-2
50–6
Final
Final
TXSOTigers
Texas Southern Tigers1-4
| Stat | SHSU | TXSO |
|---|---|---|
| 1st Downs | 25 | 10 |
| 3rd down efficiency | 7-10 | 3-14 |
| 4th down efficiency | 0-1 | 0-3 |
| Total Yards | 558 | 165 |
| Passing | 212 | 115 |
| Comp/Att | 11/16 | 11/21 |
| Yards per pass | 13.3 | 5.5 |
| Rushing | 346 | 50 |
| Rushing Attempts | 49 | 36 |
| Yards per rush | 7.1 | 1.4 |
| Penalties | 7-57 | 2-18 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 31:12 | 28:48 |
|---|