Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Reser Stadium

WSUCougars
Washington State Cougars2-4
6–19
Final
Final
ORSTBeavers
Oregon State Beavers4-0
| Stat | WSU | ORST |
|---|---|---|
| 1st Downs | 14 | 21 |
| 3rd down efficiency | 2-10 | 9-20 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 227 | 370 |
| Passing | 207 | 270 |
| Comp/Att | 20/37 | 25/42 |
| Yards per pass | 5.6 | 6.4 |
| Rushing | 20 | 100 |
| Rushing Attempts | 14 | 40 |
| Yards per rush | 1.4 | 2.5 |
| Penalties | 6-40 | 11-110 |
| Turnovers | 5 | 3 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 4 | 3 |
|---|
| Possession | 20:39 | 39:06 |
|---|