Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kelly/Shorts Stadium

NAVYMidshipmen
Navy Midshipmen3-3
31–13
Final
Final
CMUChippewas
Central Michigan Chippewas2-4
| Stat | NAVY | CMU |
|---|---|---|
| 1st Downs | 22 | 12 |
| 3rd down efficiency | 7-16 | 2-10 |
| 4th down efficiency | 5-5 | 0-1 |
| Total Yards | 372 | 221 |
| Passing | 134 | 151 |
| Comp/Att | 6/11 | 13/22 |
| Yards per pass | 12.2 | 6.9 |
| Rushing | 238 | 70 |
| Rushing Attempts | 62 | 22 |
| Yards per rush | 3.8 | 3.2 |
| Penalties | 2-15 | 3-15 |
| Turnovers | 0 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 35:47 | 24:13 |
|---|