Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Fargodome

INSTSycamores
Indiana State Sycamores5-2
17–14
Final
Final
NDSUBison
North Dakota State Bison5-1
| Stat | INST | NDSU |
|---|---|---|
| 1st Downs | 12 | 18 |
| 3rd down efficiency | 1-10 | 8-17 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 197 | 294 |
| Passing | 109 | 171 |
| Comp/Att | 10/18 | 16/31 |
| Yards per pass | 6.1 | 5.5 |
| Rushing | 88 | 123 |
| Rushing Attempts | 31 | 38 |
| Yards per rush | 2.8 | 3.2 |
| Penalties | 7-58 | 6-45 |
| Turnovers | 0 | 3 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 26:35 | 33:25 |
|---|