Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · CEFCU Stadium

TXSTBobcats
Texas State Bobcats3-4
20–31
Final
Final
SJSUSpartans
San Jose State Spartans6-2
| Stat | TXST | SJSU |
|---|---|---|
| 1st Downs | 10 | 28 |
| 3rd down efficiency | 4-13 | 7-12 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 303 | 571 |
| Passing | 130 | 376 |
| Comp/Att | 14/26 | 26/38 |
| Yards per pass | 5.0 | 9.9 |
| Rushing | 173 | 195 |
| Rushing Attempts | 26 | 38 |
| Yards per rush | 6.7 | 5.1 |
| Penalties | 7-65 | 2-17 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 2 | 2 |
|---|
| Possession | 24:08 | 35:52 |
|---|