Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Doyt L. Perry Stadium

EMUEagles
Eastern Michigan Eagles1-7
3–24
Final
Final
BGSUFalcons
Bowling Green Falcons6-3
| Stat | EMU | BGSU |
|---|---|---|
| 1st Downs | 11 | 16 |
| 3rd down efficiency | 3-12 | 7-15 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 178 | 356 |
| Passing | 114 | 131 |
| Comp/Att | 11/24 | 10/21 |
| Yards per pass | 4.8 | 6.2 |
| Rushing | 64 | 225 |
| Rushing Attempts | 27 | 41 |
| Yards per rush | 2.4 | 5.5 |
| Penalties | 4-35 | 7-61 |
| Turnovers | 3 | 0 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 35:15 | 34:44 |
|---|