Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Broadview Stadium

M-OHRedHawks
Miami (OH) RedHawks4-5
24–27
Final
Final
BUFFBulls
Buffalo Bulls2-7
| Stat | M-OH | BUFF |
|---|---|---|
| 1st Downs | 21 | 21 |
| 3rd down efficiency | 5-16 | 3-13 |
| 4th down efficiency | 3-4 | 2-3 |
| Total Yards | 340 | 352 |
| Passing | 242 | 137 |
| Comp/Att | 25/44 | 14/25 |
| Yards per pass | 5.5 | 5.5 |
| Rushing | 98 | 215 |
| Rushing Attempts | 33 | 39 |
| Yards per rush | 3.0 | 5.5 |
| Penalties | 8-77 | 4-36 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 32:40 | 26:40 |
|---|