Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Williams Stadium (VA)

CHSOBuccaneers
Charleston Southern Buccaneers4-5
12–26
Final
Final
LIBFlames
Liberty Flames4-5
| Stat | CHSO | LIB |
|---|---|---|
| 1st Downs | 13 | 21 |
| 3rd down efficiency | 3-15 | 5-12 |
| 4th down efficiency | 3-4 | 1-2 |
| Total Yards | 306 | 410 |
| Passing | 184 | 108 |
| Comp/Att | 10/18 | 12/19 |
| Yards per pass | 10.2 | 5.7 |
| Rushing | 122 | 302 |
| Rushing Attempts | 42 | 44 |
| Yards per rush | 2.9 | 6.9 |
| Penalties | 5-35 | 3-35 |
| Turnovers | 0 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 28:46 | 31:14 |
|---|