Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ben Hill Griffin Stadium

ULLRagin' Cajuns
Louisiana Ragin' Cajuns5-4
20–27
Final
Final
FLAGators
Florida Gators9-1
| Stat | ULL | FLA |
|---|---|---|
| 1st Downs | 12 | 16 |
| 3rd down efficiency | 2-12 | 4-14 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 267 | 311 |
| Passing | 171 | 162 |
| Comp/Att | 16/23 | 19/26 |
| Yards per pass | 7.4 | 6.2 |
| Rushing | 96 | 149 |
| Rushing Attempts | 30 | 34 |
| Yards per rush | 3.2 | 4.4 |
| Penalties | 5-45 | 10-79 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 28:07 | 31:51 |
|---|