Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jack Trice Stadium

WVUMountaineers
West Virginia Mountaineers6-5
31–24
Final
Final
ISUCyclones
Iowa State Cyclones6-6
| Stat | WVU | ISU |
|---|---|---|
| 1st Downs | 24 | 24 |
| 3rd down efficiency | 6-13 | 8-19 |
| 4th down efficiency | 0-0 | 2-3 |
| Total Yards | 475 | 396 |
| Passing | 236 | 162 |
| Comp/Att | 22/31 | 13/31 |
| Yards per pass | 7.6 | 5.2 |
| Rushing | 239 | 234 |
| Rushing Attempts | 41 | 46 |
| Yards per rush | 5.8 | 5.1 |
| Penalties | 11-107 | 5-43 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 31:05 | 27:53 |
|---|