Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Houchens Industries-L.T. Smith Stadium

UNTMean Green
North Texas Mean Green4-8
24–25
Final
Final
WKUHilltoppers
Western Kentucky Hilltoppers7-5
| Stat | UNT | WKU |
|---|---|---|
| 1st Downs | 16 | 16 |
| 3rd down efficiency | 4-15 | 5-14 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 299 | 388 |
| Passing | 146 | 173 |
| Comp/Att | 18/25 | 14/29 |
| Yards per pass | 5.8 | 6.0 |
| Rushing | 153 | 215 |
| Rushing Attempts | 40 | 31 |
| Yards per rush | 3.8 | 6.9 |
| Penalties | 2-20 | 5-55 |
| Turnovers | 2 | 3 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 35:48 | 23:25 |
|---|