Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Beaver Stadium

WISBadgers
Wisconsin Badgers7-5
21–24
Final/OT
Final
PSUNittany Lions
Penn State Nittany Lions8-4
| Stat | WIS | PSU |
|---|---|---|
| 1st Downs | 16 | 20 |
| 3rd down efficiency | 5-16 | 9-20 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 349 | 363 |
| Passing | 191 | 200 |
| Comp/Att | 12/25 | 19/37 |
| Yards per pass | 7.6 | 5.4 |
| Rushing | 158 | 163 |
| Rushing Attempts | 43 | 45 |
| Yards per rush | 3.7 | 3.6 |
| Penalties | 4-45 | 2-25 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 27:53 | 31:29 |
|---|