Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Gerald J. Ford Stadium

TLSAGolden Hurricane
Tulsa Golden Hurricane9-3
27–35
Final
Final
SMUMustangs
SMU Mustangs6-6
| Stat | TLSA | SMU |
|---|---|---|
| 1st Downs | 32 | 13 |
| 3rd down efficiency | 5-18 | 4-15 |
| 4th down efficiency | 5-8 | 1-2 |
| Total Yards | 591 | 305 |
| Passing | 413 | 113 |
| Comp/Att | 36/65 | 10/27 |
| Yards per pass | 6.4 | 4.2 |
| Rushing | 178 | 192 |
| Rushing Attempts | 38 | 35 |
| Yards per rush | 4.7 | 5.5 |
| Penalties | 4-45 | 7-45 |
| Turnovers | 3 | 0 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 29:50 | 29:44 |
|---|