Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kidd Brewer Stadium

ILSTRedbirds
Illinois State Redbirds9-3
38–37
Final/OT
Final
APPMountaineers
Appalachian State Mountaineers8-4
| Stat | ILST | APP |
|---|---|---|
| 1st Downs | 18 | 18 |
| 3rd down efficiency | 7-15 | 8-17 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 418 | 434 |
| Passing | 322 | 383 |
| Comp/Att | 20/32 | 34/46 |
| Yards per pass | 10.1 | 8.3 |
| Rushing | 96 | 51 |
| Rushing Attempts | 32 | 27 |
| Yards per rush | 3.0 | 1.9 |
| Penalties | 7-46 | 5-35 |
| Turnovers | 0 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 31:36 | 28:24 |
|---|