Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · JMA Wireless Dome

WAGSeahawks
Wagner Seahawks1-2
0–54
Final
Final
SYROrange
Syracuse Orange1-2
| Stat | WAG | SYR |
|---|---|---|
| 1st Downs | 5 | 27 |
| 3rd down efficiency | 2-14 | 10-17 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 87 | 595 |
| Passing | 34 | 359 |
| Comp/Att | 6/21 | 28/35 |
| Yards per pass | 1.6 | 10.3 |
| Rushing | 53 | 236 |
| Rushing Attempts | 31 | 48 |
| Yards per rush | 1.7 | 4.9 |
| Penalties | 2-10 | 8-65 |
| Turnovers | 3 | 0 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 27:15 | 32:45 |
|---|