Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football

NCCUEagles
North Carolina Central Eagles2-1
40–13
Final
Final
CHAR49ers
Charlotte 49ers2-1
| Stat | NCCU | CHAR |
|---|---|---|
| 1st Downs | 15 | 31 |
| 3rd down efficiency | 6-13 | 9-19 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 385 | 533 |
| Passing | 178 | 342 |
| Comp/Att | 14/23 | 38/56 |
| Yards per pass | 7.7 | 6.1 |
| Rushing | 207 | 191 |
| Rushing Attempts | 41 | 50 |
| Yards per rush | 5.0 | 3.8 |
| Penalties | 7-38 | 5-40 |
| Turnovers | 3 | 7 |
| Fumbles lost |
| 3 |
| 2 |
| Interceptions thrown | 0 | 5 |
|---|
| Possession | 25:27 | 34:33 |
|---|