Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Hornet Stadium

SUUThunderbirds
Southern Utah Thunderbirds3-1
24–21
Final/OT
Final
SACHornets
Sacramento State Hornets1-3
| Stat | SUU | SAC |
|---|---|---|
| 1st Downs | 20 | 25 |
| 3rd down efficiency | 4-12 | 3-14 |
| 4th down efficiency | 0-0 | 2-3 |
| Total Yards | 344 | 402 |
| Passing | 169 | 205 |
| Comp/Att | 17/26 | 19/35 |
| Yards per pass | 6.5 | 5.9 |
| Rushing | 175 | 197 |
| Rushing Attempts | 39 | 42 |
| Yards per rush | 4.5 | 4.7 |
| Penalties | 8-74 | 8-66 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 31:48 | 28:12 |
|---|