Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Elliott T. Bowers Stadium

IWCardinals
Incarnate Word Cardinals2-2
21–52
Final
Final
SHSUBearkats
Sam Houston State Bearkats3-1
| Stat | IW | SHSU |
|---|---|---|
| 1st Downs | 16 | 26 |
| 3rd down efficiency | 5-16 | 6-13 |
| 4th down efficiency | 2-2 | 2-2 |
| Total Yards | 307 | 566 |
| Passing | 230 | 285 |
| Comp/Att | 17/37 | 19/25 |
| Yards per pass | 6.2 | 11.4 |
| Rushing | 77 | 281 |
| Rushing Attempts | 31 | 47 |
| Yards per rush | 2.5 | 6.0 |
| Penalties | 4-56 | 8-63 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 27:25 | 32:35 |
|---|