Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · CEFCU Stadium

USUAggies
Utah State Aggies3-2
40–12
Final
Final
SJSUSpartans
San Jose State Spartans1-3
| Stat | USU | SJSU |
|---|---|---|
| 1st Downs | 32 | 28 |
| 3rd down efficiency | 6-16 | 10-20 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 520 | 437 |
| Passing | 267 | 336 |
| Comp/Att | 30/43 | 28/52 |
| Yards per pass | 6.2 | 6.5 |
| Rushing | 253 | 101 |
| Rushing Attempts | 50 | 35 |
| Yards per rush | 5.1 | 2.9 |
| Penalties | 9-95 | 11-108 |
| Turnovers | 0 | 4 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 36:36 | 23:24 |
|---|